H-type(Bolt Mounting)
Our products include taper type and dust-proof type (with rubber seal) and are suitable for various environments.
They can be mounted in a narrow interval due to bolt mounting.
(Unit:mm)
Model | Allowable load | Max. load | Main ball | Small ball | Body | Weight | A | B | C | D | E | F | G | Data Download (DXF/PDF) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-2H | 5kg | 10kg | Steel | Steel | Steel | 8g | ∅12 | 1.5 | 9 | 12 | M6 | Width1.5×Depth1.5 | 1/4″ Ball(∅6.35) | DXFPDF |
C-3H | 8kg | 16kg | Steel | Steel | Steel | 18g | ∅15 | 2.5 | 15 | 12 | M6 | Width1.5×Depth1.5 | 3/8″ Ball(∅9.525) | DXFPDF |
S-3H | 8kg | 16kg | SUS | SUS | SUS | 18g | ∅15 | 2.5 | 15 | 12 | M6 | Width1.5×Depth1.5 | 3/8″ Ball(∅9.525) | DXFPDF |
C-4H | 10kg | 20kg | Steel | Steel | Steel | 36g | ∅20 | 3 | 18 | 12 | M8 | Width1.5×Depth1.5 | 1/2″ Ball(∅12.70) | DXFPDF面 |
S-5H | 20kg | 40kg | SUS | SUS | SUS | 54g | ∅24 | 4 | 20.5 | 12 | M6 | Width1.5×Depth1.5 | 5/8″ Ball(∅15.875) | DXFPDF |
C-5H-M8×16 | 20kg | 40kg | Steel | Steel | Steel | 57g | ∅24 | 4 | 20.5 | 16 | M8 | Width1.5×Depth1.5 | 5/8″ Ball(∅15.875) | DXFPDF |
S-6H | 50kg | 100kg | SUS | SUS | SUS | 124g | ∅32 | 4 | 26 | 20 | M8 | Width1.5×Depth1.5 | 3/4″ Ball(∅19.05) | DXFPDF |
(Unit:mm)
(Unit:mm)
(Unit:mm)
(Unit:mm)
(Unit:mm)
(Unit:mm)
※Product specifications are subject to change without prior notice. Please contact us for details.
※For materials not contained herein, please contact us.
※The main ball of the stainless steel products contained herein is made of SUS440C. Please consult us for rust prevention purposes.