J-○H series
(Unit:mm)
Model | Recommended load | Main ball・Body | Small ball | H | L | L1 | D | M | a | b | d | Data Download (DXF/PDF) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J-3H-POM-POM-CR | 1kg | POM | SUS304 | 14 | 12 | 2.5 | ∅15 | M8 | 4 | 11 | 3/8″ Ball(∅9.525) | DXF | |
J-3H-PEEK-PEEK-CR | PEEK | ||||||||||||
J-3H-PTFE-PTFE-CR | PTFE | ||||||||||||
J-3H-UPE-UPE-CR | UPE | ||||||||||||
J-3H-UPE static conductive- UPE static conductive-CR | UPE static conductive | ||||||||||||
J-5H-POM-POM-CR | 2kg | POM | 20.5 | 15 | 4 | ∅24 | M8 | 5 | 21 | 5/8″ Ball(∅15.875) | DXF | ||
J-5H-PEEK-PEEK-CR | PEEK | ||||||||||||
J-5H-PTFE-PTFE-CR | PTFE | ||||||||||||
J-5H-UPE-UPE-CR | UPE | ||||||||||||
J-5H-UPE static conductive- UPE static conductive-CR | UPE static conductive |
※For materials not contained herein, please contact us.