D-type(Bolt Mounting)
Tray structure specialized for downward type is used.
They can be used for positioning or replace casters.
(Unit:mm)
Model | Allowable load | Max. load | Main ball | Small ball | Body | Weight | A | B | C | D | E | F | G | H | Data Download (DXF/PDF) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-4D | 10kg | 20kg | Steel | Steel | Steel | 38g | ∅20.5 | ∅16.5 | 17 | 19 | 3.5 | M8 | Width1.5×Depth1.5 | 1/2″ Ball(∅12.70) | DXFPDF |
S-4D | 10kg | 20kg | SUS | SUS | SUS | 36g | ∅20.5 | ∅16.5 | 15 | 19 | 3.5 | M8 | Width1.5×Depth1.5 | 1/2″ Ball(∅12.70) | DXFPDF |
C-5D | 20kg | 40kg | Steel | Steel | Steel | 69g | ∅24 | – | 12 | 25 | 4 | M8 | Width1.5×Depth1.5 | 5/8″ Ball(∅15.875) | DXFPDF |
S-5D | 20kg | 40kg | SUS | SUS | SUS | 69g | ∅24 | – | 12 | 25 | 4 | M8 | Width1.5×Depth1.5 | 5/8″ Ball(∅15.875) | DXFPDF |
C-6D | 50kg | 100kg | Steel | Steel | Steel | 144g | ∅31 | ∅26.6 | 20 | 32.5 | 6 | M8 | Width1.5×Depth1.5 | 3/4″ Ball(∅19.05) | DXFPDF |
S-6D | 50kg | 100kg | SUS | SUS | SUS | 144g | ∅31 | – | 20 | 32.5 | 6 | M8 | Width1.5×Depth1.5 | 3/4″ Ball(∅19.05) | DXFPDF |
Tray structure specialized for downward type is used.
They can be used for positioning or replace casters.
(Unit:mm)
(Unit:mm)
(Unit:mm)
※Product specifications are subject to change without prior notice. Please contact us for details.
※For materials not contained herein, please contact us.
※The main ball of the stainless steel products contained herein is made of SUS440C.Please consult us for rust prevention purposes.
(Unit:mm)