S-○HK series
(Unit:mm)
Model | Recommended load | Main ball | Body・Small ball | H | L | L1 | D | M | a | b | d | Data Download (DXF/PDF) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-3HK-POM-CR | 1kg | POM | SUS304 | 20 | 12 | 3 | ∅16 | M6 | 8 | 13 | 3/8″ Ball(∅9.525) | DXF | |
S-3HK-PEEK-CR | PEEK | ||||||||||||
S-3HK-UPE-CR | UPE | ||||||||||||
S-3HK-UPE static conductive-CR | UPE static conductive | ||||||||||||
S-5HK-POM-CR | 2kg | POM | 28 | 13 | 5 | ∅24 | M6 | 9 | 19 | 5/8″ Ball(∅15.875) | DXF | ||
S-5HK-PEEK-CR | PEEK | ||||||||||||
S-5HK-UPE-CR | UPE | ||||||||||||
S-5HK-UPE static conductive-CR | UPE static conductive |
※For materials not contained herein, please contact us.