L-type
Our wide range of products is suitable for various environments. And also suitable for purposes where mounting height needs to be reduced.
(Unit:mm)
Model | Allowable load | Max. load | Main ball | Small ball | Body | Ball seat | Weight | A | B | C | D | E | F | G | H(Reference value) | I | J | Data Download (DXF/PDF) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-5L | 8kg | 16kg | Steel | Steel | Steel | SUS | 45.5g | ∅41.3 | 30 | ∅22 | ∅24 | 3.4 | 4 | 10.2 | 9.1 | 2-∅3.5 | 5/8″Ball(∅15.875) | DXFPDF |
CS-5L | 8kg | 16kg | SUS | SUS | Steel | SUS | 45.5g | ∅41.3 | 30 | ∅22 | ∅24 | 3.4 | 4 | 10.2 | 9.1 | 2-∅3.5 | 5/8″Ball(∅15.875) | DXFPDF |
S-5L | 8kg | 16kg | SUS | SUS | SUS | SUS | 45g | ∅41.3 | 30 | ∅22 | ∅24 | 3.4 | 4 | 10.2 | 9.1 | 2-∅3.5 | 5/8″Ball(∅15.875) | DXFPDF |
P-5L | 2kg | – | Nylon | SUS | Steel | SUS | 31.5g | ∅41.3 | 30 | ∅22 | ∅24 | 3.4 | 4 | 10.2 | 9.1 | 2-∅3.5 | 5/8″Ball(∅15.875) | DXFPDF |
C-8L | 30kg | 60kg | Steel | Steel | Steel | SUS | 132g | ∅55.5 | 45.5 | ∅32.5 | ∅35 | 4 | 7.3 | 14.6 | 15.2 | 2-∅4.5 | 1″Ball(∅25.40) | DXFPDF |
CS-8L | 30kg | 60kg | SUS | SUS | Steel | SUS | 132g | ∅55.5 | 45.5 | ∅32.5 | ∅35 | 4 | 7.3 | 14.6 | 15.2 | 2-∅4.5 | 1″Ball(∅25.40) | DXFPDF |
S-8L | 30kg | 60kg | SUS | SUS | SUS | SUS | 131g | ∅55.5 | 45.5 | ∅32.5 | ∅35 | 4 | 7.3 | 14.6 | 15.2 | 2-∅4.5 | 1″Ball(∅25.40) | DXFPDF |
P-8L | 5kg | – | Nylon | SUS | Steel | SUS | 75g | ∅55.5 | 45.5 | ∅32.5 | ∅35 | 4 | 7.3 | 14.6 | 15.2 | 2-∅4.5 | 1″Ball(∅25.40) | DXFPDF |
(Unit:mm)
Model | Allowable load | Max. load | Main ball | Small ball | Body | Ball seat | Weight | A | B | C | D | E | F | G | H(Reference value) | I | J | Data Download (DXF/PDF) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-12 | 60kg | 120kg | Steel | Steel | Steel | Steel | 506g | ∅96.8 | P.C.D.76.5 | ∅59.6 | ∅49.5 | 6.8 | 12 | 28.5 | 15.5 | 3-∅4.5 | 1½″Ball(∅38.10) | DXFPDF |
P-12 | 10kg | – | Nylon | SUS | Steel | Steel | 315g | ∅96.8 | P.C.D.76.5 | ∅59.6 | ∅49.5 | 6.8 | 12 | 28.5 | 15.5 | 3-∅4.5 | 1½”Ball(∅38.10) | DXFPDF |
※The weight of single conveyance object shall not exceed 1000 kg.
※Product specifications are subject to change without prior notice. Please contact us for details.
※For materials not contained herein, please contact us.
※The main ball of the stainless steel products contained herein is made of SUS440C.Please consult us for rust prevention purposes.
with MF Seal
U.S.PAT. 11,447,342 B2
Microfiber (MF seal) is used for the seal.
The coefficient of friction is lower than that of conventional rubber-sealed products, and the coefficient of friction during workpiece transfer is the same as that of free bears without a seal.
(Unit:mm)
Model | Allowable load | Max. load | Slip load | Main ball | Small ball | Body | Ball seat | Seal material | Weight | A | B | C | D | E | F | G | H(Reference value) | I | J | Data Download (DXF/PDF) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C-5L-MF | 8kg | 16kg | 0.4kg | Steel | Steel | Steel | SUS | Microfiber | 45.5g | ∅41.3 | 30 | ∅22 | ∅24 | 3.4 | 4 | 10.2 | 9.1 | 2-∅3.5 | 5/8″Ball(∅15.875) | /data/dxf/C-5L-MF_JPN.dxf/data/pdf_ENG/C-5L-MF_ENG.pd |
S-5L-MF | 8kg | 16kg | 0.4kg | SUS | SUS | SUS | SUS | Microfiber | 45g | ∅41.3 | 30 | ∅22 | ∅24 | 3.4 | 4 | 10.2 | 9.1 | 2-∅3.5 | 5/8″Ball(∅15.875) | /data/dxf/S-5L-MF_JPN.dxf/data/pdf_ENG/S-5L-MF_ENG.pdf |
P-5L-MF | 2kg | – | 0.2kg | Nylon | SUS | Steel | SUS | Microfiber | 31.5g | ∅41.3 | 30 | ∅22 | ∅24 | 3.4 | 4 | 10.2 | 9.1 | 2-∅3.5 | 5/8″Ball(∅15.875) | /data/dxf/P-5L-MF_JPN.dxf/data/pdf_ENG/P-5L-MF_ENG.pdf |
C-8L-MF | 30kg | 60kg | 0.7kg | Steel | Steel | Steel | SUS | Microfiber | 132g | ∅55.5 | 45.5 | ∅32.5 | ∅35 | 4 | 7.3 | 14.6 | 15.2 | 2-∅4.5 | 1″Ball(∅25.40) | /data/dxf/C-8L-MF_JPN.dxf/data/pdf_ENG/C-8L-MF_ENG.pdf |
S-8L-MF | 30kg | 60kg | 0.7kg | SUS | SUS | SUS | SUS | Microfiber | 131g | ∅55.5 | 45.5 | ∅32.5 | ∅35 | 4 | 7.3 | 14.6 | 15.2 | 2-∅4.5 | 1″Ball(∅25.40) | /data/dxf/S-8L-MF_JPN.dxf/data/pdf_ENG/S-8L-MF_ENG.pdf |
P-8L-MF | 5kg | – | 0.5kg | Nylon | SUS | Steel | SUS | Microfiber | 75g | ∅55.5 | 45.5 | ∅32.5 | ∅35 | 4 | 7.3 | 14.6 | 15.2 | 2-∅4.5 | 1″Ball(∅25.40) | /data/dxf/P-8L-MF_JPN.dxf/data/pdf_ENG/P-8L-MF_ENG.pdf |
※Please use the load received by one Freebear at [Slip load] or more.
with scrap removing slits
After the 8Y type, the 8L type also has the scrap removing function. Processing scrap removing slit further improves the service life.
(Unit:mm)